Here you can look through the prices for the rental cars in Leeds from top-rated providers:
Mini | Compact | Standard | Luxury | Van | SUV | Economy | Full Size | |
---|---|---|---|---|---|---|---|---|
- | from $ 38.00 | from $ 60.56 | from $ 102.06 | from $ 82.14 | from $ 40.16 | from $ 37.34 | from $ 81.64 | |
from $ 42.43 | from $ 47.27 | - | - | - | - | - | - | |
from $ 53.95 | from $ 54.72 | from $ 99.56 | from $ 151.65 | from $ 330.08 | from $ 56.52 | - | - | |
- | - | from $ 60.03 | - | from $ 107.45 | - | from $ 43.01 | - | |
- | - | from $ 60.58 | from $ 147.29 | from $ 117.83 | from $ 60.58 | - | from $ 117.83 |
Here are some of the basic car rental conditions1 included in Leeds rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - |
|
1,000 GBP - 3,000 GBP
$ 1265.57 - $ 3796.71
|
|
- | - | - |
1,000 GBP - 1,500 GBP
$ 1265.57 - $ 1898.36
|
|
- | - |
|
1,440 GBP - 1,800 GBP
$ 1822.42 - $ 2278.03
|
|
Address: View address | Pick up and return full |
|
No data |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]