Here you can look through the prices for the rental cars in Brighton from top-rated providers:
Mini | Compact | Standard | Full Size | Van | SUV | Economy | Luxury | Convertible | |
---|---|---|---|---|---|---|---|---|---|
- | from € 23.13 | from € 36.40 | - | from € 30.85 | - | from € 22.09 | - | - | |
- | from € 16.99 | from € 40.65 | - | - | - | - | - | - | |
- | - | - | - | from € 75.03 | from € 100.93 | - | from € 198.09 | from € 78.10 | |
- | - | from € 39.02 | - | from € 537.50 | - | - | - | - | |
from € 19.57 | from € 36.58 | - | from € 49.00 | from € 26.04 | from € 39.46 | - | - | - | |
from € 14.98 | from € 16.82 | from € 38.05 | - | - | - | from € 15.44 | - | - | |
- | from € 29.45 | from € 39.62 | from € 46.35 | from € 70.10 | from € 66.69 | from € 27.28 | from € 53.12 | from € 87.67 | |
from € 14.60 | from € 18.61 | from € 21.49 | from € 60.75 | from € 68.55 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Brighton rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Address: View address | Pick up and return full |
|
1,000 GBP - 1,500 GBP
€ 1200.01 - € 1800.02
|
|
Address: View address | Pick up and return full |
|
1,000 GBP - 1,200 GBP
€ 1200.01 - € 1440.02
|
|
Address: View address | Pick up and return full |
|
1,000 GBP - 2,000 GBP
€ 1200.01 - € 2400.03
|
|
Address: View address | Pick up and return full |
|
No data | |
Address: View address | Pick up and return quarter full |
|
No data | |
Address: View address | Pick up and return full |
|
1,000 GBP
€ 1200.01
|
|
- | Pick up and return full |
|
1,250 GBP
€ 1500.02
|
|
Address: View address | Pick up and return full |
|
1,440 GBP - 1,700 GBP
€ 1728.02 - € 2040.03
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
2 days | Economy | Opel Corsa | € 40.29 | 7 years ago |
1 week | Mini | Kia Picanto | € 19.27 | 7 years ago |
2 days | Mini | Kia Picanto | € 27.61 | 7 years ago |
4 days | Mini | Kia Picanto | € 22.43 | 7 years ago |
1 week | Mini | Kia Picanto | € 69.21 | 7 years ago |
1 day | Compact | Opel Astra | € 46.66 | 7 years ago |
4 days | Mini | Fiat 500 | € 14.60 | 7 years ago |
1 week | Mini | Kia Picanto | € 19.38 | 7 years ago |
2 days | Compact | Opel Astra | € 45.71 | 7 years ago |
9 hours | Economy | Ford Fiesta | € 38.00 | 7 years ago |
1 week | Mini | Kia Picanto | € 19.45 | 7 years ago |
2 days | Compact | Opel Astra | € 36.11 | 7 years ago |
1 week | Mini | Kia Picanto | € 20.15 | 7 years ago |
3 weeks | Compact | Fiat 500L | € 24.27 | 7 years ago |
3 weeks | Compact | Fiat 500L | € 25.04 | 7 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]