Here you can look through the prices for the rental cars in Dubai - Intl Airport [DXB] from top-rated providers:
Mini | Economy | Compact | Standard | SUV | Luxury | Exotic | Van | Full Size | Convertible | |
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | from € 73.99 | from € 77.75 | from € 85.09 | - | - | from € 81.55 | - | |
from € 66.23 | from € 67.62 | from € 81.33 | from € 88.30 | from € 116.19 | from € 227.74 | from € 250.50 | - | from € 106.89 | - | |
- | from € 31.88 | - | from € 36.12 | from € 36.12 | - | - | - | - | - | |
- | from € 95.23 | from € 164.28 | from € 91.96 | from € 248.55 | - | - | from € 695.66 | - | - | |
- | - | from € 48.31 | - | - | from € 149.98 | from € 106.46 | from € 190.92 | - | - | |
- | - | from € 21.52 | from € 27.26 | from € 43.21 | from € 68.76 | - | from € 102.86 | from € 28.32 | - | |
- | from € 30.21 | from € 33.86 | - | from € 43.20 | - | from € 66.19 | - | - | - | |
- | - | - | - | from € 272.51 | - | - | - | - | - | |
- | - | - | - | - | from € 544.81 | from € 894.67 | - | - | from € 1352.16 | |
- | from € 21.97 | from € 30.86 | - | from € 48.99 | - | - | - | - | - | |
- | - | from € 34.24 | from € 42.48 | from € 54.43 | from € 385.94 | from € 667.34 | - | - | from € 245.84 | |
- | from € 50.51 | - | - | from € 52.35 | - | from € 123.39 | from € 136.85 | - | - | |
- | - | - | from € 43.29 | from € 43.20 | - | from € 106.46 | - | - | - | |
- | from € 33.82 | - | from € 37.20 | from € 38.54 | - | - | from € 62.79 | - | - | |
from € 17.31 | from € 17.10 | from € 20.90 | from € 23.66 | from € 43.02 | - | - | - | - | - | |
from € 94.43 | - | from € 81.31 | - | from € 43.47 | from € 149.98 | from € 106.46 | from € 174.89 | - | - | |
- | - | - | - | - | from € 174.77 | from € 355.67 | from € 288.34 | - | from € 258.05 |
Here are some of the basic car rental conditions1 included in Dubai - Intl Airport [DXB] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
750 AED - 1,500 AED
€ 193.62 - € 387.23
|
|
Airport terminal pickup | Pick up and return full |
|
- 1,200 AED
|
|
Airport terminal pickup | Pick up and return full |
|
3,000 AED
€ 774.46
|
|
Airport terminal pickup | Pick up and return full |
|
1,000 AED - 4,000 AED
€ 258.15 - € 1032.62
|
|
Airport terminal pickup | - |
|
1,100 AED - 2,200 AED
€ 283.97 - € 567.94
|
|
Meet and greet | Pick up and return full |
|
800 AED - 2,000 AED
€ 206.52 - € 516.31
|
|
Meet and greet | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
5,000 AED - 10,000 AED
€ 1290.77 - € 2581.54
|
|
Free shuttle bus | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Address: View address | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
1,100 AED - 3,000 AED
€ 283.97 - € 774.46
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Economy | Kia Pegas | € 17.11 | 4 months ago |
4 days | Mini | Kia Picanto | € 21.84 | 7 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]