Here you can look through the prices for the rental cars in Dubai - Intl Airport [DXB] from top-rated providers:
Mini | Economy | Compact | Standard | SUV | Luxury | Exotic | Van | Full Size | Convertible | |
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | from € 75.74 | from € 79.59 | from € 87.10 | - | - | from € 83.48 | - | |
from € 67.79 | from € 69.22 | from € 83.26 | from € 90.39 | from € 118.94 | from € 233.12 | from € 256.43 | - | from € 109.42 | - | |
- | from € 32.63 | - | from € 36.97 | from € 36.97 | - | - | - | - | - | |
- | from € 97.48 | from € 168.17 | from € 94.13 | from € 254.43 | - | - | from € 712.12 | - | - | |
- | - | from € 49.45 | - | - | from € 153.53 | from € 108.98 | from € 195.44 | - | - | |
- | - | from € 22.03 | from € 27.91 | from € 44.23 | from € 70.38 | - | from € 105.30 | from € 28.99 | - | |
- | from € 30.93 | from € 34.66 | - | from € 44.22 | - | from € 67.76 | - | - | - | |
- | - | - | - | from € 278.96 | - | - | - | - | - | |
- | - | - | - | - | from € 557.70 | from € 915.84 | - | - | from € 1384.16 | |
- | from € 22.49 | from € 31.59 | - | from € 50.15 | - | - | - | - | - | |
- | - | from € 35.05 | from € 43.49 | from € 55.72 | from € 395.07 | from € 683.13 | - | - | from € 251.66 | |
- | from € 51.71 | - | - | from € 53.58 | - | from € 126.30 | from € 140.08 | - | - | |
- | - | - | from € 44.31 | from € 44.22 | - | from € 108.98 | - | - | - | |
- | from € 34.62 | - | from € 38.08 | from € 39.46 | - | - | from € 64.27 | - | - | |
from € 17.72 | from € 17.51 | from € 21.39 | from € 24.22 | from € 44.03 | - | - | - | - | - | |
from € 96.67 | - | from € 83.23 | - | from € 44.49 | from € 153.53 | from € 108.98 | from € 179.03 | - | - | |
- | - | - | - | - | from € 178.91 | from € 364.09 | from € 295.17 | - | from € 264.16 |
Here are some of the basic car rental conditions1 included in Dubai - Intl Airport [DXB] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
750 AED - 1,500 AED
€ 198.20 - € 396.39
|
|
Airport terminal pickup | Pick up and return full |
|
- 1,200 AED
|
|
Airport terminal pickup | Pick up and return full |
|
3,000 AED
€ 792.79
|
|
Airport terminal pickup | Pick up and return full |
|
1,000 AED - 4,000 AED
€ 264.26 - € 1057.05
|
|
Airport terminal pickup | - |
|
1,100 AED - 2,200 AED
€ 290.69 - € 581.38
|
|
Meet and greet | Pick up and return full |
|
800 AED - 2,000 AED
€ 211.41 - € 528.53
|
|
Meet and greet | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
5,000 AED - 10,000 AED
€ 1321.31 - € 2642.62
|
|
Free shuttle bus | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Address: View address | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
1,100 AED - 3,000 AED
€ 290.69 - € 792.79
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Economy | Kia Pegas | € 17.51 | 6 months ago |
4 days | Mini | Kia Picanto | € 22.35 | 9 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]