Here you can look through the prices for the rental cars in Dubai - Intl Airport [DXB] from top-rated providers:
Mini | Economy | Compact | Standard | SUV | Luxury | Exotic | Van | Full Size | Convertible | |
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | from $ 78.03 | from $ 82.00 | from $ 89.74 | - | - | from $ 86.00 | - | |
from $ 69.84 | from $ 71.32 | from $ 85.78 | from $ 93.13 | from $ 122.54 | from $ 240.18 | from $ 264.19 | - | from $ 112.73 | - | |
- | from $ 33.62 | - | from $ 38.09 | from $ 38.09 | - | - | - | - | - | |
- | from $ 100.43 | from $ 173.25 | from $ 96.98 | from $ 262.13 | - | - | from $ 733.66 | - | - | |
- | - | from $ 50.94 | - | - | from $ 158.17 | from $ 112.28 | from $ 201.35 | - | - | |
- | - | from $ 22.70 | from $ 28.75 | from $ 45.57 | from $ 72.51 | - | from $ 108.48 | from $ 29.87 | - | |
- | from $ 31.86 | from $ 35.71 | - | from $ 45.56 | - | from $ 69.81 | - | - | - | |
- | - | - | - | from $ 287.40 | - | - | - | - | - | |
- | - | - | - | - | from $ 574.57 | from $ 943.54 | - | - | from $ 1426.03 | |
- | from $ 23.17 | from $ 32.55 | - | from $ 51.67 | - | - | - | - | - | |
- | - | from $ 36.11 | from $ 44.80 | from $ 57.41 | from $ 407.03 | from $ 703.80 | - | - | from $ 259.27 | |
- | from $ 53.27 | - | - | from $ 55.21 | - | from $ 130.13 | from $ 144.32 | - | - | |
- | - | - | from $ 45.65 | from $ 45.56 | - | from $ 112.28 | - | - | - | |
- | from $ 35.67 | - | from $ 39.23 | from $ 40.65 | - | - | from $ 66.22 | - | - | |
from $ 18.26 | from $ 18.04 | from $ 22.04 | from $ 24.96 | from $ 45.37 | - | - | - | - | - | |
from $ 99.59 | - | from $ 85.75 | - | from $ 45.84 | from $ 158.17 | from $ 112.28 | from $ 184.44 | - | - | |
- | - | - | - | - | from $ 184.32 | from $ 375.10 | from $ 304.10 | - | from $ 272.15 |
Here are some of the basic car rental conditions1 included in Dubai - Intl Airport [DXB] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
750 AED - 1,500 AED
$ 204.19 - $ 408.38
|
|
Airport terminal pickup | Pick up and return full |
|
- 1,200 AED
|
|
Airport terminal pickup | Pick up and return full |
|
3,000 AED
$ 816.77
|
|
Airport terminal pickup | Pick up and return full |
|
1,000 AED - 4,000 AED
$ 272.26 - $ 1089.02
|
|
Airport terminal pickup | - |
|
1,100 AED - 2,200 AED
$ 299.48 - $ 598.96
|
|
Meet and greet | Pick up and return full |
|
800 AED - 2,000 AED
$ 217.80 - $ 544.51
|
|
Meet and greet | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
5,000 AED - 10,000 AED
$ 1361.28 - $ 2722.56
|
|
Free shuttle bus | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Address: View address | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
1,100 AED - 3,000 AED
$ 299.48 - $ 816.77
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Economy | Kia Pegas | $ 18.04 | 9 months ago |
4 days | Mini | Kia Picanto | $ 23.03 | 1 year ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]