Here you can look through the prices for the rental cars in Singapore - Changi Airport - T3 [SI3] from top-rated providers:
Economy | Standard | Full Size | Luxury | Van | Compact | SUV | |
---|---|---|---|---|---|---|---|
- | from € 69.30 | from € 69.51 | from € 187.36 | from € 104.30 | from € 61.08 | from € 104.30 | |
from € 81.77 | from € 95.40 | from € 304.73 | from € 190.79 | - | - | - | |
from € 83.08 | - | - | - | from € 106.60 | - | - | |
- | - | - | - | from € 189.91 | from € 165.95 | from € 145.40 |
Here are some of the basic car rental conditions1 included in Singapore - Changi Airport - T3 [SI3] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
3,500 SGD
€ 2471.74
|
|
- | - |
|
No data | |
Meet and greet | Included in the price |
|
No data | |
- | - | - |
2,100 SGD - 3,100 SGD
€ 1483.04 - € 2189.25
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Compact | Toyota Vios | € 61.08 | 7 years ago |
4 days | Standard | Toyota Corolla | € 95.40 | 7 years ago |
1 week | Standard | Toyota Corolla | € 162.18 | 7 years ago |
1 week | Standard | Toyota Altis | € 89.51 | 7 years ago |
1 week | Economy | Mitsubishi Lancer | € 83.08 | 7 years ago |
2 days | Standard | Toyota Corolla | € 102.48 | 7 years ago |
6 days | Van | Toyota Alphard | € 168.21 | 7 years ago |
1 week | Compact | Toyota Vios | € 74.07 | 7 years ago |
1 week | Standard | Toyota Corolla | € 103.38 | 7 years ago |
6 days | Standard | Toyota Corolla | € 98.26 | 7 years ago |
1 week | Compact | Toyota Vios | € 58.92 | 7 years ago |
1 week | Standard | Mazda 6 | € 82.08 | 7 years ago |
1 week | Standard | Toyota Corolla | € 80.90 | 7 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]