Here you can look through the prices for the rental cars in Belgrade from top-rated providers:
Mini | Economy | Compact | Standard | Full Size | Luxury | Van | SUV | Convertible | |
---|---|---|---|---|---|---|---|---|---|
from $ 42.25 | - | from $ 43.94 | from $ 57.90 | - | from $ 104.07 | - | from $ 91.33 | - | |
from $ 14.65 | from $ 15.58 | from $ 18.05 | from $ 20.52 | from $ 169.75 | from $ 200.61 | from $ 200.61 | from $ 22.83 | - | |
- | from $ 35.65 | from $ 43.94 | from $ 63.02 | - | - | from $ 189.56 | - | - | |
- | from $ 35.66 | from $ 43.95 | from $ 57.41 | from $ 64.76 | from $ 63.04 | from $ 162.06 | from $ 48.49 | from $ 52.87 | |
from $ 22.98 | from $ 33.99 | from $ 43.94 | - | - | - | from $ 92.27 | from $ 31.58 | - |
Here are some of the basic car rental conditions1 included in Belgrade rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Meet and greet | - |
|
500 EUR
$ 527.31
|
|
Address: View address | Pick up and return full |
|
- 700 EUR
|
|
- | - |
|
500 EUR - 900 EUR
$ 527.31 - $ 949.17
|
|
- | - |
|
No data | |
- | - |
|
960 EUR
$ 1012.44
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Hyundai i10 | $ 14.65 | 3 weeks ago |
2 weeks | Compact | Fiat Tipo | $ 48.28 | 3 months ago |
1 week | Economy | Volkswagen Polo | $ 35.65 | 3 months ago |
1 week | Economy | Volkswagen Polo | $ 52.38 | 4 months ago |
1 week | Mini | Hyundai i10 | $ 18.05 | 5 months ago |
1 week | Mini | Hyundai i10 | $ 15.71 | 6 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]