Here you can look through the prices for the rental cars in Moscow - Kievsky Railway Station from top-rated providers:
Economy | Compact | Standard | Full Size | Van | SUV | |
---|---|---|---|---|---|---|
- | - | from € 62.36 | - | from € 119.88 | from € 106.83 | |
from € 33.50 | - | from € 33.67 | from € 112.61 | - | from € 114.89 | |
from € 31.59 | from € 36.19 | from € 59.23 | from € 75.53 | from € 96.70 | from € 50.83 |
Here are some of the basic car rental conditions1 included in Moscow - Kievsky Railway Station rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
24,000 RUB
€ 220.85
|
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
5 days | SUV | Mitsubishi Outlander | € 123.87 | 7 years ago |
1 week | Economy | Volkswagen Polo | € 31.59 | 7 years ago |
1 week | SUV | Mitsubishi Outlander | € 89.40 | 7 years ago |
2 days | Economy | Volkswagen Polo | € 30.04 | 7 years ago |
1 week | Standard | Skoda Octavia | € 44.81 | 7 years ago |
1 week | Economy | Hyundai Solaris | € 30.11 | 7 years ago |
1 week | Standard | Skoda Octavia | € 45.45 | 7 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]