Here you can look through the prices for the rental cars in Rome - Airport - Fiumicino [FCO] from top-rated providers:
Mini | Economy | Compact | Standard | Van | SUV | Convertible | Luxury | Full Size | |
---|---|---|---|---|---|---|---|---|---|
- | - | from $ 38.64 | from $ 50.46 | from $ 162.24 | - | - | from $ 68.30 | - | |
- | from $ 31.04 | - | from $ 44.12 | - | - | - | - | - | |
- | - | from $ 33.21 | from $ 39.05 | from $ 221.44 | from $ 51.29 | from $ 113.82 | from $ 53.21 | from $ 86.97 | |
from $ 26.45 | - | - | from $ 56.57 | from $ 259.26 | - | - | - | - | |
- | from $ 34.10 | - | from $ 41.73 | from $ 162.24 | from $ 36.84 | - | from $ 109.26 | - | |
from $ 11.56 | from $ 12.87 | from $ 14.94 | from $ 19.70 | from $ 86.29 | from $ 21.38 | - | - | - | |
from $ 28.30 | - | - | from $ 222.86 | - | - | - | - | - | |
from $ 20.08 | from $ 20.41 | - | from $ 28.61 | from $ 49.84 | from $ 33.93 | - | - | - | |
- | from $ 29.97 | from $ 46.82 | from $ 52.99 | - | - | - | - | - | |
from $ 63.86 | from $ 67.50 | from $ 73.62 | from $ 124.97 | from $ 84.84 | from $ 52.19 | - | - | - | |
from $ 21.51 | - | from $ 27.86 | from $ 33.21 | from $ 303.69 | from $ 75.41 | from $ 31.50 | - | - | |
- | from $ 53.04 | from $ 65.26 | - | from $ 361.17 | - | - | - | - | |
from $ 21.09 | from $ 22.27 | from $ 27.03 | from $ 29.40 | from $ 169.61 | from $ 28.22 | - | - | - | |
from $ 24.31 | from $ 24.66 | from $ 28.79 | from $ 35.82 | - | from $ 103.13 | - | from $ 48.14 | - | |
from $ 24.29 | - | from $ 33.20 | from $ 142.27 | from $ 240.76 | - | - | - | - | |
- | - | from $ 22.24 | from $ 28.98 | - | - | - | - | - | |
from $ 24.93 | - | from $ 38.20 | - | from $ 358.31 | from $ 36.83 | - | - | - | |
from $ 15.49 | from $ 17.87 | from $ 23.81 | - | from $ 26.87 | from $ 27.04 | - | - | - |
Here are some of the basic car rental conditions1 included in Rome - Airport - Fiumicino [FCO] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
1,700 EUR - 2,800 EUR
$ 1792.87 - $ 2952.96
|
|
Airport terminal pickup | Pick up and return full |
|
1,750 EUR
$ 1845.60
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return half full |
|
1,710 EUR - 3,000 EUR
$ 1803.42 - $ 3163.89
|
|
Airport terminal pickup | Pick up and return full |
|
2,318 EUR - 3,416 EUR
$ 2444.63 - $ 3602.61
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Free shuttle bus | - |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
1,200 EUR - 2,100 EUR
$ 1265.55 - $ 2214.72
|
|
Airport terminal pickup | Pick up and return full |
|
1,400 EUR - 2,500 EUR
$ 1476.48 - $ 2636.57
|
|
Free shuttle bus | Pick up and return full |
|
1,200 EUR - 2,500 EUR
$ 1265.55 - $ 2636.57
|
|
Airport Terminal Pickup | - |
|
No data | |
Free shuttle bus | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return half full |
|
1,710 EUR - 3,000 EUR
$ 1803.42 - $ 3163.89
|
|
Airport terminal pickup | Pick up and return full |
|
1,000 EUR - 5,600 EUR
$ 1054.63 - $ 5905.92
|
|
Free shuttle bus | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Free shuttle bus | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Peugeot 107 | $ 11.56 | 3 months ago |
6 days | Economy | Fiat Panda | $ 31.65 | 4 months ago |
5 days | Mini | Hyundai i10 | $ 17.69 | 5 months ago |
1 week | Mini | Renault Twingo | $ 27.61 | 5 months ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]