Here you can look through the prices for the rental cars in Brindisi - Airport - Casale [BDS] from top-rated providers:
Mini | Economy | Compact | Van | Standard | Full Size | Convertible | SUV | Luxury | |
---|---|---|---|---|---|---|---|---|---|
- | from $ 38.05 | - | from $ 205.25 | from $ 44.07 | - | - | from $ 90.74 | from $ 69.99 | |
- | - | from $ 48.84 | from $ 56.37 | from $ 69.51 | - | from $ 51.35 | - | from $ 90.04 | |
- | - | - | from $ 41.97 | from $ 39.96 | - | - | - | - | |
- | - | from $ 47.44 | from $ 117.52 | from $ 66.28 | from $ 91.08 | - | - | - | |
- | from $ 23.17 | from $ 30.44 | - | from $ 32.20 | - | - | - | - | |
from $ 23.12 | from $ 19.33 | from $ 27.75 | from $ 113.77 | - | - | - | - | - | |
- | from $ 62.18 | - | - | from $ 446.39 | from $ 491.04 | - | - | - | |
- | from $ 17.57 | from $ 29.00 | - | - | - | - | - | - | |
- | - | from $ 36.07 | - | - | - | - | - | - | |
- | - | - | from $ 41.07 | - | - | - | - | - | |
from $ 24.81 | from $ 25.19 | - | - | from $ 48.22 | - | - | from $ 136.39 | - | |
- | - | - | from $ 36.96 | from $ 85.05 | - | - | - | - | |
- | - | from $ 35.82 | from $ 101.38 | from $ 41.52 | - | - | - | - | |
- | from $ 26.90 | from $ 51.60 | - | from $ 85.81 | - | - | - | - | |
from $ 17.56 | from $ 19.32 | from $ 24.22 | from $ 23.29 | - | - | - | - | - | |
from $ 23.77 | from $ 24.92 | from $ 27.89 | from $ 34.47 | from $ 30.96 | - | from $ 56.61 | from $ 37.88 | - | |
- | - | - | - | from $ 21.49 | - | - | - | - | |
from $ 31.98 | - | - | from $ 135.55 | from $ 40.17 | - | - | - | - | |
- | - | - | from $ 131.80 | - | - | - | - | - | |
- | - | - | - | - | - | - | from $ 21.49 | - | |
from $ 36.91 | from $ 32.33 | from $ 40.23 | from $ 58.27 | from $ 58.27 | from $ 72.14 | from $ 52.10 | from $ 56.33 | - |
Here are some of the basic car rental conditions1 included in Brindisi - Airport - Casale [BDS] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
- | - | |
No data | |
- | - | |
2,318 EUR - 2,806 EUR
$ 2618.21 - $ 3169.42
|
|
- | - | - |
1,800 EUR - 2,000 EUR
$ 2033.12 - $ 2259.03
|
|
- | - | - |
2,300 EUR
$ 2597.88
|
|
- | - | |
1,710 EUR - 2,700 EUR
$ 1931.47 - $ 3049.69
|
|
- | - | - |
2,000 EUR
$ 2259.03
|
|
- | - | |
No data | |
- | - | - |
1,900 EUR
$ 2146.08
|
|
Airport Terminal Pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
- | - | |
No data | |
- | - | |
No data | |
- | - | - |
2,000 EUR
$ 2259.03
|
|
- | - | |
2,300 EUR
$ 2597.88
|
|
- | - | |
1,600 EUR - 3,600 EUR
$ 1807.22 - $ 4066.25
|
|
- | - | |
2,700 EUR - 3,000 EUR
$ 3049.69 - $ 3388.54
|
|
- | - | |
1,500 EUR - 3,000 EUR
$ 1694.27 - $ 3388.54
|
|
- | - | |
3,000 EUR
$ 3388.54
|
|
- | - | |
1,400 EUR - 1,600 EUR
$ 1581.32 - $ 1807.22
|
|
- | - | |
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
- | - |
|
2,500 EUR
$ 2823.78
|
|
- | - | |
3,500 EUR
$ 3953.30
|
|
- | - | |
No data | |
Free shuttle bus | Pick up and return full |
|
No data |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]