Here you can look through the prices for the rental cars in Paros - Airport [PAS] from top-rated providers:
Mini | Economy | Compact | Standard | Van | SUV | Convertible | Full Size | Luxury | |
---|---|---|---|---|---|---|---|---|---|
from $ 51.56 | from $ 55.96 | from $ 54.18 | - | from $ 150.04 | from $ 123.31 | from $ 81.05 | from $ 106.67 | - | |
- | from $ 49.05 | - | from $ 51.48 | from $ 247.11 | from $ 92.49 | - | - | - | |
- | from $ 51.64 | from $ 59.70 | - | - | from $ 155.56 | - | - | - | |
from $ 43.77 | from $ 47.93 | - | - | - | from $ 61.40 | - | - | - | |
from $ 63.62 | from $ 72.58 | from $ 97.16 | - | from $ 179.86 | from $ 59.35 | from $ 93.74 | - | - | |
from $ 42.24 | from $ 47.86 | from $ 35.32 | from $ 78.92 | from $ 188.43 | from $ 94.10 | from $ 94.22 | from $ 85.98 | from $ 188.43 | |
from $ 28.67 | from $ 32.03 | from $ 57.64 | from $ 84.41 | from $ 117.95 | - | - | - | - | |
from $ 32.04 | from $ 35.79 | from $ 42.91 | - | - | from $ 78.10 | - | - | - | |
- | from $ 47.71 | - | - | from $ 104.45 | - | - | - | - |
Here are some of the basic car rental conditions1 included in Paros - Airport [PAS] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
900 EUR
$ 949.17
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return quarter full |
|
1,250 EUR
$ 1318.29
|
|
Meet and greet | Pick up and return full |
|
No data | |
Meet and greet | Pick up and return quarter full |
|
800 EUR
$ 843.70
|
|
Chauffeur service | Pick up and return quarter full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Seat Mii | $ 64.26 | 7 years ago |
1 week | Mini | Citroen C1 | $ 88.31 | 7 years ago |
1 week | Mini | Hyundai i10 | $ 32.04 | 7 years ago |
1 week | Mini | Seat Mii | $ 43.77 | 7 years ago |
1 week | Mini | Citroen C1 | $ 40.07 | 7 years ago |
1 week | Mini | Citroen C1 | $ 69.84 | 7 years ago |
1 week | Mini | Seat Mii | $ 51.46 | 7 years ago |
1 week | Mini | Citroen C1 | $ 42.24 | 7 years ago |
6 days | Mini | Hyundai i10 | $ 38.03 | 7 years ago |
1 week | Mini | Toyota Aygo | $ 84.24 | 7 years ago |
1 week | Mini | Seat Mii | $ 70.57 | 7 years ago |
1 week | Mini | Peugeot 108 | $ 93.64 | 7 years ago |
1 week | Mini | Hyundai i10 | $ 24.99 | 7 years ago |
1 week | Mini | Seat Mii | $ 70.56 | 7 years ago |
1 week | Mini | Seat Mii | $ 25.76 | 7 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]