Here you can look through the prices for the rental cars in La Rochelle - Airport [LRH] from top-rated providers:
Mini | Economy | Compact | Standard | Van | Full Size | Luxury | SUV | |
---|---|---|---|---|---|---|---|---|
- | from $ 38.14 | from $ 37.59 | - | - | - | - | - | |
from $ 40.47 | - | from $ 36.65 | from $ 45.68 | from $ 60.02 | from $ 64.74 | from $ 99.82 | - | |
from $ 22.91 | from $ 25.77 | from $ 30.93 | from $ 34.37 | - | - | - | - | |
from $ 24.74 | from $ 27.51 | from $ 35.82 | from $ 53.88 | from $ 58.05 | - | - | - | |
- | from $ 61.66 | - | from $ 81.98 | from $ 121.44 | - | - | from $ 79.32 | |
from $ 21.82 | from $ 36.86 | from $ 29.09 | from $ 36.86 | from $ 29.09 | from $ 53.32 | - | from $ 55.58 | |
from $ 16.90 | from $ 18.85 | from $ 26.65 | - | - | - | - | - | |
- | - | - | - | from $ 153.67 | - | - | from $ 60.96 | |
- | - | - | from $ 45.19 | - | - | - | - |
Here are some of the basic car rental conditions1 included in La Rochelle - Airport [LRH] rental deals. Check them out to decide which of them are the most convenient for you:
Car rental company | Pick-up type | Fuel | Bonuses | Excess Fee 2 |
---|---|---|---|---|
Airport terminal pickup | Pick up and return full |
|
800 EUR
$ 843.70
|
|
Airport terminal pickup | Pick up and return full |
|
1,300 EUR - 2,500 EUR
$ 1371.02 - $ 2636.57
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
1,000 EUR
$ 1054.63
|
|
Address: View address | Pick up and return full |
|
1,350 EUR
$ 1423.75
|
|
Airport terminal pickup | Pick up and return full |
|
850 EUR
$ 896.43
|
|
- | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
850 EUR
$ 896.43
|
|
Airport terminal pickup | Pick up and return full |
|
No data | |
Airport terminal pickup | Pick up and return full |
|
No data |
Reservation time span | Car class | Car model | Price | Date |
---|---|---|---|---|
1 week | Mini | Fiat 500 | $ 20.06 | 7 years ago |
4 days | Mini | Renault Twingo | $ 51.77 | 7 years ago |
3 weeks | Mini | Fiat 500 | $ 16.90 | 7 years ago |
2 days | Mini | Fiat 500 | $ 42.13 | 7 years ago |
2 days | Mini | Fiat 500 | $ 42.11 | 7 years ago |
2 days | Mini | Fiat 500 | $ 41.80 | 7 years ago |
2 days | Mini | Fiat 500 | $ 42.55 | 7 years ago |
2 days | Compact | Fiat 500L | $ 55.02 | 7 years ago |
1 week | Standard | Peugeot 3008 | $ 49.64 | 7 years ago |
4 days | Mini | Renault Twingo | $ 38.38 | 7 years ago |
2 days | Mini | Fiat 500 | $ 26.71 | 7 years ago |
1 week | Mini | Renault Twingo | $ 28.07 | 7 years ago |
1 day | Mini | Fiat 500 | $ 74.59 | 7 years ago |
1 week | Compact | Citroen C4 | $ 56.69 | 7 years ago |
6 days | Mini | Renault Twingo | $ 29.02 | 7 years ago |
Try to find an answer in our F.A.Q.
Contact us by email: [email protected]